Datasets
The following datasets have been aggregated from numerous sources in their raw form and are being made freely available for non-commercial, academic use, with attribution requested for Circumpolar Health Observatory. The usage license corresponds to the Creative Commons Attribution Non-Commercial Share Alike designation.
The datasets have been uploaded in Excel format and as Google Spreadsheets that permit real-time sharing and collaboration as well as downloads in various formats.
Note all datasets are standardized to cover the regions defined in the coverage map. 2005-2009 datasets are forthcoming.
2000-2004
| Population | XLS | Google | Basic population and population density data for the time period, including tables divided by age group and sex. |
| Mortality | XLS | Google | Basic mortality data, including crude death rates according to age group and sex, life expectancy at birth, and infant mortality rates. |
| Reproductive Outcomes | XLS | Google | Perinatal mortality, birthweight, and gestational age of live births. |
| Fertility | XLS | Google | Fertility rates of mothers in the general population divided by age, sex ratio at birth, and births distributed by mother's age. |
| Disease Incidence | XLS | Google | Cancer and Tuberculosis rates. |
| Socioeconomic | XLS | Google | Basic GDP data and tertiary educational attainment rates. |
| Behaviours | XLS | Google | Smoking rates distributed according to age group and sex. More indicators are forthcoming. |
| Climate | XLS | Google | Basic temperature means for all regions over a 40-year span. |
